Terry Birt
terry@terrybirt.com
 

        Terry Birt

Phone:  (650) 871-3676
Fax:  (650) 583-0738



REGISTER BELOW
Already Registered?
Log In
Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?



 

Sold Gallery

SOLD LISTINGS

Price City Address  Bed   Bath   Sq.ft  Photo
$0   SAN BRUNO 208 SANTA INEZ 2 1 N/A Yes
$0   SOUTH SAN FRANCISCO 448 FERNDALE 3 1 N/A Yes
$0   SAN BRUNO 759 CHESTNUT 3 1 N/A Yes
$0   SAN BRUNO 219 ELM 2 1 N/A Yes
$0   SAN BRUNO 336 CYPRESS 3 2 N/A Yes
$0   SAN BRUNO 110 POPLAR 4 2 N/A Yes
$0   SAN BRUNO 329 CYPRESS 3 1 N/A Yes
$0   SOUTH SAN FRANCISCO 204 ROCKWOOD 3 2 N/A Yes
$0   PACIFICA 990 CRESPI 3 1 N/A Yes
$0   SAN MATEO 253 W 42ND AVE 4 2/1 N/A Yes
$0   SAN BRUNO 277 POPLAR 3 1/1 N/A Yes
$0   SAN BRUNO 781 ACACIA 3 2 N/A Yes
$0   SAN BRUNO 555 HAWTHORNE 4 3 N/A Yes
$0   SOUTH SAN FRANCISCO 35 ARLINGTON 3 1 N/A Yes
$0   SAN BRUNO 111 DE SOTO 2 1 N/A Yes
$0   FOSTER CITY 949 SWAN 4 2 N/A Yes
$0   SAN BRUNO 144 LINDEN 3 2 N/A Yes
$0   SAN BRUNO 211 LINDEN 3 1 N/A Yes
$0   SAN BRUNO 1831 EARL 3 2 N/A Yes
$0   SAN FRANCISCO 2775 35TH AVE 2 1 N/A Yes
$0   SAN FRANCISCO 240 WARD 2 1 N/A Yes
$0   SOUTH SAN FRANCISCO 101 INDIO 3 1 N/A Yes
$0   MILLBRAE 331 MADRONE 2 1 N/A Yes
$0   MILLBRAE 1235 MILLBRAE 4 3 N/A Yes
$0   MILLBRAE 329 ASHTON 3 2 N/A Yes
$0   DALY CITY 87 FAIRWAY 2 1 N/A Yes
$0   DALY CITY 75 MIDVALE 3 2 N/A Yes
$0   SAN MATEO 2514 S NORFOLK 3 1 N/A Yes
$0   SAN BRUNO 2600 CARMEL 3 2 N/A Yes
$0   SAN BRUNO 127 ACACIA 3 1 N/A Yes
$0   SAN BRUNO 527 LINDEN 2 1 N/A Yes
$0   SAN BRUNO 286 ACACIA 4 2 N/A Yes
$0   SAN BRUNO 468 CYPRESS 3 2 N/A Yes
$0   SAN BRUNO 457 ACACIA 2 2 N/A Yes
$0   SAN BRUNO 3521 LONGVIEW 3 2 N/A Yes
$0   SAN BRUNO 111 DE SOTO 2 1 N/A Yes
$0   SAN BRUNO 373 ACACIA 2 1 N/A Yes
$0   SAN BRUNO 2300 WHITECLIFF 4 3 N/A Yes
$0   SAN BRUNO 639 CHERRY 2 1 N/A Yes
$0   SAN BRUNO 511 ACACIA 3 1 N/A Yes
$0   SAN BRUNO 200 SANTA INEZ 2 1 N/A Yes
$0   SAN BRUNO 2800 MUIRFIELD 3 2 N/A Yes
$879,000   SAN MATEO 1556 PARROTT 4 1/3 2,620 Yes
$679,000   FOSTER CITY 1315 TARPON 3 2 1,860 Yes
$0   SAN BRUNO 730 ELM AVE 2 1 840 Yes
$635,000   SOUTH SAN FRANCISCO 230 BRENTWOOD DRIVE 2 1 1,040 Yes
* Click on the price to view a property flyer.


 

 

 


Privacy Policy
   |    Contact Us   |    Admin Login

© Terry Birt